We offer a wide range of products and services for the power, chemical, petrochemical, aeronautical and marine industries.
Main commodities: Pipes, sheet metal, long products, forgings, and piping systems.
External diameter: | max. 1,060 mm |
Length: | unlimited |
Weight: | max. 3.5 t |
Quality: | carbon steels, alloy steels, stainless steels |
Capacity: | depending on dimensions and quality |
Example: | round bar with external diameter 900 mm – 1 cut in 50 mins. |
External diameter: | max. 273 mm |
Length: | unlimited |
Weight: | max. 1.5 t |
Quality: | carbon steels,
alloy steels, stainless steels |
Capacity: | depending on dimensions and quality |
Example: | Pipe 219.1 x 8/1.4541 – 10pcs/hr |
External diameter: | min. 90 mm |
Length: | 3–14 m |
Weight: | max. 3.5 t |
Grinding spindle: | 2 types |
1 – internal diameter: | from 90 to 180 mm |
2 – internal diameter: | over 180 mm |
Grinding wheel: | 1–4 pcs |
Quality: | carbon steels, alloy steels, stainless steels |
Capacity: | depending on dimensions, grade and imperfections |
Example: | For spindle internal diameter: 90–180 mm – 1–1.5 pcs/day. For spindle ID: obove 180 mm – 1.5–2 pcs/day |
External diameter: | from 60–620 mm,
length 3–14 m |
Defects: | Longitudinal, Transverse, Duplex, Continual wall thickness measurement |
Measuring head: | 3 pcs |
1 – external diameter: | 60 to 219 mm |
2 – external diameter: | 219 to 394 mm |
3 – external diameter: | 394 to 620 mm |
Quality: | carbon steels, alloy steels, stainless steels |
Capacity: | depending on dimensions and imperfections |
Example: | 406 × 25 mm, length 12 m – 5 pcs per hour |
External diameter: | max 510 mm |
Length: | max 14 m |
Weight: | max. 3.5 t |
Quality: | carbon steels,
alloy steels, stainless steels |
Capacity: | depending on dimensions |
Example: | 406 × 25 mm, length 12 m – 10 pcs per hour |
Thickness: | unlimited |
Quality: | carbon steels,
alloy steels, stainless steels |
Capacity: | depending on dimensions and complexity |
Dimensions: | max. 406.4 mm |
Quality: | carbon steels, alloy steels, stainless steels |
Capacity: | depending on dimensions |
Example: | 219 x 8/1.4541 – 5 pcs per hour |
Dimensions: | max 406.4 mm |
Quality: | carbon steels,
alloy steels, stainless steels |
Capacity: | depending on dimensions |
Example: | reduction 219 x 8/168.3 x 7,1/1.4541 – 30 pcs per hour |
Quality: | carbon steels,
alloy steels, stainless steels |
Capacity: | depending on dimensions and shape complexity |
Example: | 38 x 4/1.4541 90° R=100 – 30 pcs/hr |
Dimensions: | max. D273 mm |
Quality: | carbon steels,
alloy steels, stainless steels |
Capacity: | depending on dimensions |
Example: | 219 x 8 = bevel 30° +/-0° with frontal facet 1.6 mm – 20 pcs/hr |
Furnace dimensions: | 1.6 m x 2.2 m x 2.3 m |
Quality: | carbon steels, alloy steels, stainless steels |
Capacity: | depending on material and type of heat treatment |
Types of heat treatment: | normalization annealing, solution annealing, soft annealing, stress-relief annealing, special heat treatment as per customer requirements |
External diameter: | |
Defects: | longitudinal and transverse internal and external, overlaps ontinual wall thickness measurement |
Measuring heads: | 3 pcs |
1 – external diameter: | 60 to 219 mm |
2 – external diameter: | 219 to 394 mm |
3 – external diameter: | 394 to 620 mm |
Quality: | carbon steels, alloy steels, stainless steels |
Capacity: | depending on dimensions and imperfections |
Example: | 406 × 25 mm, length 12 m – 5 pcs per hour |
Dimensional and visual inspection, penetration test, hardness test, manual ultrasonic testing of wall thickness |
We place great emphasis not only on the selection of our suppliers, but also of our employees. We take pride in professionalism which is reflected in the quality of our products, services, and constant efforts for improvement.